| Go to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 |
 | LOVE AFFAIR |  |  | CONDITION: VERY GOOD + PRICE: £1.95 |  | | ONE ROAD | | CBS, 7918, Company Sleeve | 7" VINYL |
|
 | LOVE AFFAIR |  |  | CONDITION: VERY GOOD + PRICE: £2.45 |  | | BRINGING ON BACK THE GOOD TIMES | | CBS, 4300, Plain Sleeve Writing On Label | 7" VINYL |
|
 | LOVE AFFAIR |  |  | CONDITION: VERY GOOD PRICE: £2.45 |  | | RAINBOW VALLEY | | CBS, 3366, Picture Sleeve | 7" VINYL |
|
 | LOVE AFFAIR |  |  | CONDITION: VERY GOOD PRICE: £2.45 |  | | DAY WITHOUT LOVE | | CBS, 7672, Plain Sleeve | 7" VINYL |
|
 | LOVE SCULPTURE |  |  | CONDITION: VERY GOOD PRICE: £2.45 |  | | SABRE DANCE | | PARLOPHONE, R5744, Plain Sleeve | 7" VINYL |
|
 | LOVIN SPOONFUL |  |  | CONDITION: VERY GOOD + PRICE: £4.45 |  | | SUMMER IN THE CITY | | Kama Sutra, KAS 200 Plain Sleeve Large Centre | 7" VINYL |
|
 | LULU |  |  | CONDITION: VERY GOOD + PRICE: £1.45 |  | | ME THE PEACEFUL HEART | | COLUMBIA, DB, 8358 Plain Sleeve | 7" VINYL |
|
 | Lulu And The Luvvers |  |  | CONDITION: VERY GOOD + PRICE: £1.95 |  | | Shout | | Decca, SHOUT 1, Picture Sleeve 1986 | 7" VINYL |
|
 | MACK WHITE |  |  | CONDITION: VERY GOOD PRICE: £9.45 |  | | YOU CAN HAVE HER | | COMMERCIAL CDC-00033, US Plain Sleeve | 7" VINYL |
|
 | MAIN ATTRACTION |  |  | CONDITION: VERY GOOD + PRICE: £1.45 |  | | OH GIRL | | PYE, 45186, Writing On Label Plain Sleeve | 7" VINYL |
|
 | MALCOLM ROBERTS |  |  | CONDITION: VERY GOOD + PRICE: £3.95 |  | | NOTHINGS GONNA CHANGE OUR WORLD | | COLUMBIA, DB, 8758 Company Sleeve Large Centre | 7" VINYL |
|
 | MALCOLM ROBERTS |  |  | CONDITION: VERY GOOD + PRICE: £4.95 |  | | TIME ALONE WILL TELL | | RCA, 1578, Plain Sleeve | 7" VINYL |
|
 | MALCOLM ROBERTS |  |  | CONDITION: EXCELLENT PRICE: £3.95 |  | | EVA MAGDELENA | | Major Minor, 637 Company Sleeve | 7" VINYL |
|
 | MALCOLM ROBERTS |  |  | CONDITION: EXCELLENT PRICE: £1.95 |  | | MAY I HAVE THE NEXT DREAM WITH YOU | | Major Minor, 581 Company Sleeve | 7" VINYL |
|
 | MALCOLM VAUGHAN |  |  | CONDITION: VERY GOOD + PRICE: £1.45 |  | | THERE MUST BE A WAY | | COLUMBIA, DB, 8248 Plain Sleeve | 7" VINYL |
|
 | MALCOLM VAUGHAN |  |  | CONDITION: EXCELLENT PRICE: £7.45 |  | | SINCERITY IN SONG NO 3 | | HMV, TEG8453, Picture Sleeve | 7" VINYL |
|
 | MALCOLM VAUGHAN |  |  | CONDITION: VERY GOOD + PRICE: £2.45 |  | | MORE THAN EVER | | HMV, POP, 538 Plain Sleeve | 7" VINYL |
|
 | MALCOLM VAUGHAN |  |  | CONDITION: VERY GOOD PRICE: £1.45 |  | | GUARDIAN ANGEL | | HMV, POP, 923 Plain Sleeve | 7" VINYL |
|
 | MAMAS & THE PAPAS |  |  | CONDITION: VERY GOOD PRICE: £1.95 |  | | CREEQUE ALLEY | | RCA, 1613, Plain Sleeve | 7" VINYL |
|
 | MANFRED MANN |  |  | CONDITION: VERY GOOD PRICE: £2.45 |  | | MIGHTY QUINN | | FONTANA, TF, 897 Plain Sleeve | 7" VINYL |
|
 | MANFRED MANN |  |  | CONDITION: VERY GOOD PRICE: £1.95 |  | | THIS IS | | PHILLIPS, 6382020, | VINYL LP |
|
 | MANFRED MANN |  |  | CONDITION: EXCELLENT PRICE: £4.45 |  | | HA HA SAID THE CLOWN | | FONTANA, TF812, Plain Sleeve | 7" VINYL |
|
 | MANFRED MANN |  |  | CONDITION: VERY GOOD + PRICE: £1.95 |  | | RAGAMUFFIN MAN | | FONTANA, TF1013, Writing On Label Plain Sleeve | 7" VINYL |
|
 | MANFRED MANN |  |  | CONDITION: VERY GOOD + PRICE: £3.95 |  | | IF YOU GOTTA GO GO NOW | | HMV, POP, 1466 Plain Sleeve | 7" VINYL |
|
 | MANFRED MANN |  |  | CONDITION: VERY GOOD + PRICE: £1.95 |  | | DO WAH DIDDY | | HMV, POP, 1320 Plain Sleeve | 7" VINYL |
|
 | MANFRED MANN |  |  | CONDITION: VERY GOOD + PRICE: £1.95 |  | | SEMI DETACHED SUBURBAN MR JAMES | | FONTANA, TF575, NOX Plain Sleeve | 7" VINYL |
|
 | MANFRED MANN |  |  | CONDITION: EXCELLENT PRICE: £1.95 |  | | FOX ON THE RUN | | FONTANA, TF985, Large Centre Plain Sleeve | 7" VINYL |
|
 | MANTOVANI |  |  | CONDITION: EXCELLENT PRICE: £3.95 |  | | TO LOVERS EVERYWHERE | | DECCA, SKL5112, STEREO 11 Track | VINYL LP |
|
|
 | MARBLES |  |  | CONDITION: VERY GOOD PRICE: £2.45 |  | | ONLY ONE WOMAN | | POLYDOR, 56272, Plain Sleeve | 7" VINYL |
|
 | MARCELLO MINERBI |  |  | CONDITION: EXCELLENT PRICE: £4.95 |  | | ZORBAS DANCE | | DURIUM, DRS.54001, Plain Sleeve | 7" VINYL |
|
 | MARIANNE FAITHFULL |  |  | CONDITION: VERY GOOD PRICE: £4.95 |  | | SUMMER NIGHTS | | DECCA, F.12193, Plain Sleeve | 7" VINYL |
|
 | MARIANNE FAITHFULL |  |  | CONDITION: VERY GOOD + PRICE: £9.45 |  | | COME & STAY WITH ME | | LONDON, LON, 9731 US Plain Sleeve | 7" VINYL |
|
 | MARIANNE FAITHFULL |  |  | CONDITION: VERY GOOD + PRICE: £4.95 |  | | THIS LITTLE BIRD | | DECCA, F.12162, Plain Sleeve | 7" VINYL |
|
 | MARINO MARINI |  |  | CONDITION: VERY GOOD PRICE: £2.45 |  | | COME PRIMA | | DURIUM, 45-DC.16632, TRI CENTRE Plain Sleeve | 7" VINYL |
|
 | MARIO LANZA |  |  | CONDITION: VERY GOOD PRICE: £2.95 |  | | DRINKING SONG | | RCA, 1090, Plain Sleeve Large Centre | 7" VINYL |
|
 | MARIO LANZA |  |  | CONDITION: VERY GOOD PRICE: £3.95 |  | | STUDENT PRINCE / GREAT CARUSO | | RCA, RB16113, | VINYL LP |
|
 | MARIO LANZA |  |  | CONDITION: EXCELLENT PRICE: £4.95 |  | | I'LL WALK WITH GOD | | RCA, 1094, Company Sleeve TRI CENTER | 7" VINYL |
|
 | MARION COLBY |  |  | CONDITION: VERY GOOD PRICE: £1.95 |  | | UNSUSPECTING HEART | | BELL, 1083, US Plain Sleeve | 7" VINYL |
|
 | MARK WYNTER |  |  | CONDITION: VERY GOOD + PRICE: £4.95 |  | | LOVE HURTS | | PYE, 7N.15686, Plain Sleeve Writing On Label | 7" VINYL |
|
 | MARK WYNTER |  |  | CONDITION: VERY GOOD + PRICE: £3.95 |  | | VENUS IN BLUE JEANS | | PYE, 7N.15466, Plain Sleeve | 7" VINYL |
|
 | MARMALADE |  |  | CONDITION: VERY GOOD PRICE: £3.95 |  | | LOVIN THINGS | | CBS, 3412, Plain Sleeve | 7" VINYL |
|
 | MARMALADE |  |  | CONDITION: VERY GOOD + PRICE: £4.95 |  | | OB LA DI OB LA DA | | CBS, 3892, Plain Sleeve | 7" VINYL |
|
 | MARMALADE |  |  | CONDITION: EXCELLENT PRICE: £1.45 |  | | COUSIN NORMAN | | DECCA, 13214, Company Sleeve | 7" VINYL |
|
 | Marty Robbins |  |  | CONDITION: EXCELLENT PRICE: £6.95 |  | | Devil Woman | | CBS, AAG 114, Plain Sleeve 1962 | 7" VINYL |
|
 | MARY HOPKIN |  |  | CONDITION: EXCELLENT PRICE: £6.95 |  | | TEMMA HARBOUR | | APPLE, 22, Picture Sleeve | 7" VINYL |
|
 | MARY HOPKIN |  |  | CONDITION: EXCELLENT PRICE: £4.95 |  | | KNOCK KNOCK WHOS THERE | | APPLE, 26, Company Sleeve | 7" VINYL |
|
 | MASTER SINGERS |  |  | CONDITION: EXCELLENT PRICE: £4.45 |  | | RUMBLETUM SONG / HIGHWAY CODE | | PARLOPHONE, R5428, Company Sleeve | 7" VINYL |
|
 | MATT MONRO |  |  | CONDITION: EXCELLENT PRICE: £1.95 |  | | SOFTLY AS I LEAVE YOU | | PARLOPHONE, R, 4868 Plain Sleeve | 7" VINYL |
|
 | MATT MONRO |  |  | CONDITION: VERY GOOD + PRICE: £1.95 |  | | MY KIND OF GIRL | | PARLOPHONE, R4755, Company Sleeve | 7" VINYL |
|
 | MATT MONRO |  |  | CONDITION: EXCELLENT PRICE: £3.95 |  | | PORTRAIT OF MY LOVE | | PARLOPHONE, 4714, Company Sleeve | 7" VINYL |
|
 | MATT MONRO |  |  | CONDITION: EXCELLENT PRICE: £2.95 |  | | WALK AWAY | | PARLOPHONE, R5171, Company Sleeve | 7" VINYL |
|
|
 | MAX BYGRAVES |  |  | CONDITION: EXCELLENT PRICE: £2.95 |  | | YOU NEEED HANDS | | DECCA, 45-F11004, Company Sleeve TRI CENTRE | 7" VINYL |
|
 | MAX BYGRAVES |  |  | CONDITION: VERY GOOD PRICE: £0.95 |  | | SING ALONG WITH MAX | | COLUMBIA, 7P, 289 Plain Sleeve | 7" VINYL |
|
 | MAX BYGRAVES |  |  | CONDITION: EXCELLENT PRICE: £2.95 |  | | GOTTA HAVE RAIN | | DECCA, 45-F11046, Company Sleeve TRI CENTRE | 7" VINYL |
|
 | MAX BYGRAVES |  |  | CONDITION: EXCELLENT PRICE: £1.95 |  | | OLD TYMES SQUARE | | DECCA, 11119, Company Sleeve TRI CENTRE | 7" VINYL |
|
 | MAX BYGRAVES |  |  | CONDITION: EXCELLENT PRICE: £1.95 |  | | FAREWELL TO THE DAMES | | PHILLIPS, BF1357, | 7" VINYL |
|
 | McCOYS |  |  | CONDITION: VERY GOOD + PRICE: £3.45 |  | | HANG ON SLOOPY | | IMMEDIATE, IM001, Plain Sleeve | 7" VINYL |
|
 | MERSEYBEATS |  |  | CONDITION: VERY GOOD PRICE: £2.45 |  | | I THINK OF YOU | | FONTANA, TF431, Plain Sleeve | 7" VINYL |
|
 | MICHAEL HILL |  |  | CONDITION: EXCELLENT PRICE: £3.95 |  | | JOEY'S SONG | | PARLOPHONE, 45-R4671, Company Sleeve | 7" VINYL |
|
 | MICHAEL HOLIDAY |  |  | CONDITION: VERY GOOD + PRICE: £19.95 |  | | MEMORIES OF MIKE | | COLUMBIA, SEG 8373, Plain Sleeve | 7" VINYL |
|
 | MICHAEL HOLIDAY |  |  | CONDITION: VERY GOOD + PRICE: £2.95 |  | | STARRY EYED | | COLUMBIA, 45-DB, 4378 Company Sleeve | 7" VINYL |
|
 | MICHAEL PARKS |  |  | CONDITION: EXCELLENT PRICE: £3.45 |  | | I WAS BORN IN KENTUKY | | VERVE, 10653, US Plain Sleeve | 7" VINYL |
|
|
 | MICKIE FINN |  |  | CONDITION: VERY GOOD PRICE: £4.95 |  | | MICKIE FINN THEME | | DUNHILL, 45-D-4038, US Plain Sleeve | 7" VINYL |
|
 | MIGIL S |  |  | CONDITION: VERY GOOD PRICE: £3.95 |  | | NEAR YOU | | PYE, 7N.15645, Plain Sleeve | 7" VINYL |
|
 | MIKE PRESTON |  |  | CONDITION: VERY GOOD PRICE: £2.95 |  | | TOGETHERNESS | | DECCA, 45-F, 11287 Plain Sleeve | 7" VINYL |
|
 | MIKE SAMMES SINGERS |  |  | CONDITION: EXCELLENT PRICE: £1.95 |  | | SOMEWHERE MY LOVE | | HMV, POP, 1546 Plain Sleeve | 7" VINYL |
|
 | MIKE SAMMES SINGERS |  |  | CONDITION: VERY GOOD + PRICE: £3.95 |  | | SOMEBODY'S THINKING OF YOU TONIGHT | | HMV, POP 1587,Plain Sleeve | 7" VINYL |
|
 | Mike Sammes Singers, The* |  |  | CONDITION: VERY GOOD + PRICE: £2.95 |  | | Somewhere My Love / What Do I Do? | | His Master's Voice, POP 1546, Company Sleeve 1966 | 7" VINYL |
|
 | MINDBENDERS |  |  | CONDITION: VERY GOOD PRICE: £2.45 |  | | GROOVY KIND OF LOVE | | FONTANA, TF, 644 Plain Sleeve | 7" VINYL |
|
 | MIREILLE MATHIEU |  |  | CONDITION: VERY GOOD + PRICE: £4.45 |  | | LA DERNIERE VALSE | | COLUMBIA, DB, 8323 Plain Sleeve | 7" VINYL |
|
 | MIREILLE MATHIEU |  |  | CONDITION: EXCELLENT PRICE: £4.95 |  | | MIREILLE MATHIEU | | COLUMBIA, SX6210, 12 Track | VINYL LP |
|
 | MOE KOFFMAN QUARTET |  |  | CONDITION: VERY GOOD PRICE: £4.95 |  | | SWINGIN SHEPPARD BLUES | | LONDON, 45-HL-J8549, TRI Company Sleeve | 7" VINYL |
|
 | MONKEES |  |  | CONDITION: VERY GOOD + PRICE: £3.45 |  | | VALLERI | | RCA, 1673, Plain Sleeve | 7" VINYL |
|
 | MONKEES |  |  | CONDITION: VERY GOOD + PRICE: £2.45 |  | | HERE COME THE MONKEES | | Readers Digest, RDS10063, 16 Track Wrting On Sleeve | VINYL LP |
|
 | MONKEES |  |  | CONDITION: VERY GOOD + PRICE: £1.95 |  | | DAYDREAM BELIEVER / LAST TRAIN TO CLARKSVILLE | | Old Gold, 9177 Picture Sleeve | 7" VINYL |
|
 | MONKEES |  |  | CONDITION: VERY GOOD + PRICE: £1.45 |  | | A LITTLE BIT ME A LITTLE BIT YOU | | RCA, 1580, Plain Sleeve | 7" VINYL |
|
 | MONKEES |  |  | CONDITION: VERY GOOD + PRICE: £3.45 |  | | ALTERNATE TITLE | | RCA, 1604, Plain Sleeve | 7" VINYL |
|
 | MOODY BLUES |  |  | CONDITION: EXCELLENT PRICE: £3.95 |  | | NIGHTS IN WHITE SATIN | | DERAM, DM161, Company Sleeve | 7" VINYL |
|
 | MOODY BLUES |  |  | CONDITION: EXCELLENT PRICE: £9.45 |  | | GO NOW | | DECCA, F.12022, Company Sleeve | 7" VINYL |
|
 | MOODY BLUES |  |  | CONDITION: EXCELLENT PRICE: £4.95 |  | | QUESTION | | THRESHOLD, TH4, Plain Sleeve | 7" VINYL |
|
 | MOODY BLUES |  |  | CONDITION: VERY GOOD + PRICE: £4.95 |  | | ON THE THRESHOLD OF A DREAM | | DERAM, SML, 1035 G/FOLD INSERT 13 Track | VINYL LP |
|
 | MOUTH & MCNEAIL |  |  | CONDITION: VERY GOOD + PRICE: £3.45 |  | | LAND OF MILK & HONEY | | PHILLIPS, 40715, PROMO US | 7" VINYL |
|
 | MOVE |  |  | CONDITION: EXCELLENT PRICE: £5.45 |  | | FLOWERS IN THE RAIN | | Regal ZONOPHONE, RZ3001 Plain Sleeve | 7" VINYL |
|
 | MRS MILLS |  |  | CONDITION: VERY GOOD PRICE: £2.95 |  | | ITS PARTY TIME EP | | PARLOPHONE, GEP8943, Picture Sleeve 4 Track | 7" VINYL |
|
 | MRS MILLS |  |  | CONDITION: EXCELLENT PRICE: £2.95 |  | | MEDLEY | | PARLOPHONE, 45-R, 4856 Company Sleeve | 7" VINYL |
|
 | MUD |  |  | CONDITION: VERY GOOD + PRICE: £1.95 |  | | SHOW ME YOUR A WOMAN | | Private Stock, PVT45, Plain Sleeve | 7" VINYL |
|
 | NANA MOUSKOURI |  |  | CONDITION: VERY GOOD + PRICE: £2.95 |  | | OVER & OVER | | FONTANA, STL, 5511 12 Track | VINYL LP |
|
 | NANA MOUSKOURI |  |  | CONDITION: EXCELLENT PRICE: £1.95 |  | | WHITE ROSE OF ATHENS (GERMAN) | | FONTANA, SFL13121, | VINYL LP |
|
 | Nancy Sinatra |  |  | CONDITION: VERY GOOD + PRICE: £5.95 |  | | You Only Live Twice | | Reprise Records, RS.20595, Plain Sleeve 1967 Writing On Label | 7" VINYL |
|
 | Nancy Sinatra |  |  | CONDITION: EXCELLENT PRICE: £5.95 |  | | The Highway Song | | Reprise Records, RS.20869, Company Sleeve 1969 | 7" VINYL |
|
 | Nancy Sinatra |  |  | CONDITION: VERY GOOD + PRICE: £5.95 |  | | Sugar Town | | Reprise Records, RS 20527, Plain Sleeve 1966 | 7" VINYL |
|
 | Nancy Sinatra |  |  | CONDITION: VERY GOOD PRICE: £2.95 |  | | How Does That Grab You, Darlin'? / I Move Around | | Reprise Records, R.20461, Plain Sleeve 1966 | 7" VINYL |
|
 | Nancy Sinatra |  |  | CONDITION: EXCELLENT PRICE: £5.95 |  | | These Boots Are Made For Walkin' | | Reprise Records, R.20432, Plain Sleeve 1965 | 7" VINYL |
|
|
 | NAPOLEON XIV |  |  | CONDITION: VERY GOOD + PRICE: £3.95 |  | | THERE COMING TO TAKE ME AWAY HA-HAA | | WARNER, K16309, Plain Sleeve | 7" VINYL |
|
 | Nat King Cole |  |  | CONDITION: EXCELLENT PRICE: £2.95 |  | | Nat King Cole | | Musicbank, apwcd1994, Jewel Case 20 Track | CD |
|
 | NAT KING COLE |  |  | CONDITION: VERY GOOD PRICE: £2.95 |  | | LOVE IS THE THING EP | | CAPITOL, EAP1-824, Picture Sleeve Wrting On Sleeve | 7" VINYL |
|
| Go to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 |