| Go to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 |
 | Seekers, The |  |  | CONDITION: EXCELLENT PRICE: £2.95 |  | | Morningtown Ride | | EMI Columbia, DB 8060, Plain Sleeve 1966 | 7" VINYL |
|
 | SHADOWS |  |  | CONDITION: EXCELLENT PRICE: £4.95 |  | | STRANGER / MAN OF MYSTERY | | COLUMBIA, 45-DB4530, Company Sleeve | 7" VINYL |
|
 | SHADOWS |  |  | CONDITION: VERY GOOD PRICE: £1.95 |  | | GENIE WITH THE LIGHT BROWN LAMP | | COLUMBIA, DB.7416, Plain Sleeve | 7" VINYL |
|
 | SHADOWS |  |  | CONDITION: VERY GOOD + PRICE: £2.95 |  | | FRIGHTENED CITY | | COLUMBIS, 45-DB4637, Company Sleeve | 7" VINYL |
|
 | SHADOWS |  |  | CONDITION: VERY GOOD + PRICE: £1.95 |  | | FBI | | COLUMBIA, 45-DB, 4580 Plain Sleeve | 7" VINYL |
|
 | Shadows, The |  |  | CONDITION: VERY GOOD PRICE: £1.95 |  | | Geronimo | | EMI Columbia, DB 7163, Plain Sleeve 1963 | 7" VINYL |
|
 | Shadows, The |  |  | CONDITION: EXCELLENT PRICE: £4.95 |  | | Dance On! | | EMI Columbia, 45-DB 4948, Plain Sleeve 1962 | 7" VINYL |
|
 | Shadows, The |  |  | CONDITION: VERY GOOD + PRICE: £4.95 |  | | Kon-Tiki | | EMI Columbia, 45-DB 4698, Company Sleeve Writing On Label 1961 | 7" VINYL |
|
 | Shadows, The |  |  | CONDITION: VERY GOOD + PRICE: £4.95 |  | | Mary Anne | | EMI Columbia, DB 7476, Company Sleeve 1965 | 7" VINYL |
|
 | Shadows, The |  |  | CONDITION: VERY GOOD + PRICE: £7.95 |  | | Theme Music From "The Boys" | | EMI Columbia, SEG 8193, Picture Sleeve 4 Track Writing On Sleeve 1962 | 7" VINYL |
|
 | Shadows, The |  |  | CONDITION: EXCELLENT PRICE: £4.95 |  | | The Rise And Fall Of Flingel Bunt | | EMI Columbia, DB 7261, Company Sleeve 1964 | 7" VINYL |
|
 | SHANGRI LAS |  |  | CONDITION: EXCELLENT PRICE: £2.95 |  | | LEADER OF THE PACK | | CHARLY, CYS1009, Plain Sleeve | 7" VINYL |
|
 | Shangri-Las* |  |  | CONDITION: EXCELLENT PRICE: £5.95 |  | | Leader Of The Pack / Remember | | Kama Sutra, 2013 024, Plain Sleeve 1972 Large Centre | 7" VINYL |
|
 | Sheb Wooley |  |  | CONDITION: EXCELLENT PRICE: £4.95 |  | | That's My Pa / Meet Mr. Lonely | | MGM Records, K13046, USA Plain Sleeve 1961 | 7" VINYL |
|
 | SHELLEY |  |  | CONDITION: VERY GOOD PRICE: £4.95 |  | | STAIRWAY TO A STAR | | PYE, 7N.15773, Plain Sleeve 1965 | 7" VINYL |
|
 | SHIRELLES |  |  | CONDITION: VERY GOOD + PRICE: £2.95 |  | | WILL YOU LOVE ME TOMORROW | | Old Gold, OG9286 Picture Sleeve Writing On Sleeve | 7" VINYL |
|
 | Shirley And Johnny |  |  | CONDITION: VERY GOOD PRICE: £2.95 |  | | I Don't Want To Know | | Parlophone, R 5149, Plain Sleeve 1964 | 7" VINYL |
|
 | Shirley Bassey |  |  | CONDITION: VERY GOOD PRICE: £1.95 |  | | IF YOU LOVE ME | | COLUMBIA, DB4344, Plain Sleeve | 7" VINYL |
|
 | Shirley Bassey |  |  | CONDITION: VERY GOOD PRICE: £1.95 |  | | YOULL NEVER KNOW | | COLUMBIA, 4643, Plain Sleeve | 7" VINYL |
|
 | Shirley Bassey |  |  | CONDITION: EXCELLENT PRICE: £1.95 |  | | ITS YOURSELF | | COLUMBIA, DB, 7759 Plain Sleeve | 7" VINYL |
|
 | Shirley Bassey |  |  | CONDITION: VERY GOOD PRICE: £1.95 |  | | WHAT KIND OF FOOL AM I | | COLUMBIA, DB4974, Large Centre Plain Sleeve | 7" VINYL |
|
 | Shirley Bassey |  |  | CONDITION: VERY GOOD PRICE: £1.95 |  | | STOPS THE SHOWS | | COLUMBIA, 33SX, 1691 | VINYL LP |
|
 | Shirley Bassey |  |  | CONDITION: EXCELLENT PRICE: £4.95 |  | | SPOTLIGHT ON | | PHILLIPS, 9299, 435 DBL 24 Track | DOUBLE LP |
|
 | Shirley Bassey |  |  | CONDITION: VERY GOOD + PRICE: £1.95 |  | | WHO CAN I TURN TO | | COLUMBIA, DB, 7337 Plain Sleeve | 7" VINYL |
|
 | Shirley Bassey |  |  | CONDITION: EXCELLENT PRICE: £1.95 |  | | GOLDFINGER | | COLUMBIA, DB, 7360 Plain Sleeve | 7" VINYL |
|
 | Shirley Bassey |  |  | CONDITION: VERY GOOD PRICE: £1.95 |  | | BIG SPENDER | | SUNSET, SLS, 50262 | VINYL LP |
|
 | Shirley Bassey |  |  | CONDITION: EXCELLENT PRICE: £3.95 |  | | GOLDEN HITS OF | | COLUMBIA, SCX6294, 14 Track | VINYL LP |
|
 | Shirley Bassey |  |  | CONDITION: VERY GOOD PRICE: £1.95 |  | | FAR AWAY | | COLUMBIA, 4836, Company Sleeve | 7" VINYL |
|
 | Shirley Bassey |  |  | CONDITION: EXCELLENT PRICE: £4.95 |  | | AS LONG AS HE NEEDS ME | | COLUMBIA, SEG 8063, Picture Sleeve 4 Track EP | 7" VINYL |
|
 | Shirley Bassey |  |  | CONDITION: EXCELLENT PRICE: £1.45 |  | | AS LONG AS HE NEEDS ME | | COLUMBIA, 4490, Company Sleeve | 7" VINYL |
|
 | Shirley Bassey |  |  | CONDITION: VERY GOOD PRICE: £1.45 |  | | REACH FOR THE STARS / CLIMB EVERY MOUNTAIN | | COLUMBIA, DB4685, Plain Sleeve | 7" VINYL |
|
 | Shirley Bassey |  |  | CONDITION: EXCELLENT PRICE: £1.95 |  | | THIS IS | | PHILLIPS, INT, 6382 28 | VINYL LP |
|
 | SHOES |  |  | CONDITION: EXCELLENT PRICE: £8.45 |  | | FAREWELL IN THE RAIN | | POLYDOR, 56739, Plain Sleeve | 7" VINYL |
|
 | SIEGEL SCHWALL BAND |  |  | CONDITION: EXCELLENT PRICE: £9.45 |  | | OLD TIME SHIMMY | | WOODEN, NICKEL, DJH0-0066 US DEMO Plain Sleeve | 7" VINYL |
|
 | Simon & Garfunkel |  |  | CONDITION: EXCELLENT PRICE: £2.95 |  | | MY LITTLE TOWN | | COLUMBIA, 13-33334, US Plain Sleeve | 7" VINYL |
|
 | Simon & Garfunkel |  |  | CONDITION: VERY GOOD PRICE: £5.95 |  | | PARSLEY SAGE ROSEMARY & THYME | | CBS, 62860, 11 Track | VINYL LP |
|
 | Simon & Garfunkel |  |  | CONDITION: EXCELLENT PRICE: £3.95 |  | | Bridge Over Troubled Water | | Columbia, 4624882, Jewel Case 11 Track 1998 | CD |
|
 | Simon & Garfunkel |  |  | CONDITION: NEW PRICE: £2.95 |  | | SEVEN O CLOCK NEWS | | COLUMBIA, 6576532, 3 Track | CD SINGLE |
|
 | Simon & Garfunkel |  |  | CONDITION: VERY GOOD + PRICE: £4.95 |  | | BRIDGE OVER TROUBLED WATER | | CBS, S63699, HOLLAND ORANGE LABEL 11 Track | VINYL LP |
|
 | Simon & Garfunkel |  |  | CONDITION: EXCELLENT PRICE: £4.95 |  | | GREATEST HITS | | CBS, S69003, ORANGE LABEL 14 Track | VINYL LP |
|
 | SIR DOUGLAS QUINTET |  |  | CONDITION: VERY GOOD PRICE: £4.45 |  | | RAINS CAME / BACON FAT | | TRIBE, 45-8314, US Plain Sleeve Writing On Label | 7" VINYL |
|
 | Sir Douglas Quintet |  |  | CONDITION: VERY GOOD PRICE: £6.95 |  | | She's About A Mover / We'll Take Our Last Walk Tonight | | London American Recordings, HLU 9964, Plain Sleeve 1965 | 7" VINYL |
|
 | SLIM DUSTY |  |  | CONDITION: VERY GOOD + PRICE: £2.95 |  | | PUB WITH No BEER | | COLUMBIA, 45-DB4212, NOS PC Large Centre | 7" VINYL |
|
 | SMALL FACES |  |  | CONDITION: VERY GOOD PRICE: £4.95 |  | | ITS TOO LATE | | DECCA, F.12276, Company Sleeve | 7" VINYL |
|
 | Small Faces |  |  | CONDITION: VERY GOOD PRICE: £4.95 |  | | All Or Nothing / Understanding | | Decca, F.12470, Plain Sleeve 1966 | 7" VINYL |
|
 | Small Faces |  |  | CONDITION: VERY GOOD PRICE: £2.95 |  | | Sha-La-La-La-Lee | | Decca, F.12317, Plain Sleeve 1966 | 7" VINYL |
|
 | Small Faces |  |  | CONDITION: VERY GOOD PRICE: £2.95 |  | | Tin Soldier | | Immediate, IM 062, Plain Sleeve 1967 Large Centre | 7" VINYL |
|
 | Small Faces |  |  | CONDITION: VERY GOOD + PRICE: £4.95 |  | | My Mind's Eye | | Decca, F.12500, Plain Sleeve 1966 | 7" VINYL |
|
 | SOLOMON KING / SLIM DUSTY |  |  | CONDITION: EXCELLENT PRICE: £3.95 |  | | SHE WEARS MY RING / PUB WITH NO BEER | | Old Gold, OG9634 Plain Sleeve | 7" VINYL |
|
 | Sonny & Cher |  |  | CONDITION: EXCELLENT PRICE: £9.95 |  | | Living For You / Love Don't Come | | Atlantic Records,584057 ,Plain Sleeve 1966 Date On Label | 7" VINYL |
|
 | SONNY & CHER |  |  | CONDITION: VERY GOOD PRICE: £4.95 |  | | I LOOK FOR YOU | | ATLANTIC, AT.4069, Plain Sleeve 1965 Writing On Label | 7" VINYL |
|
 | Sonny & Cher |  |  | CONDITION: VERY GOOD PRICE: £4.95 |  | | But You're Mine / Hello | | Atlantic Records,AT.4074 ,Plain Sleeve 1965 Writing On Label | 7" VINYL |
|
 | SONNY & CHER |  |  | CONDITION: EXCELLENT PRICE: £1.95 |  | | I GOT YOU BABE | | KAPP, KS-2151, US Plain Sleeve | 7" VINYL |
|
 | Sonny & Cher |  |  | CONDITION: VERY GOOD PRICE: £3.95 |  | | I Got You Babe | | Atlantic, AT.4035, Plain Sleeve 1965 | 7" VINYL |
|
 | SOPWITH CAMEL |  |  | CONDITION: VERY GOOD PRICE: £4.45 |  | | HELLO HELLO / TREADIN | | Kama Sutra, KA217 DEMO US Plain Sleeve | 7" VINYL |
|
 | Sounds Nice |  |  | CONDITION: EXCELLENT PRICE: £6.95 |  | | Love At First Sight / Love You Too | | Parlophone, R 5797, Company Sleeve 1969 | 7" VINYL |
|
 | Sounds Orchestral |  |  | CONDITION: EXCELLENT PRICE: £4.95 |  | | A MAN & A WOMAN | | PICCADILLY, 7N.35391, Company Sleeve 1967 | 7" VINYL |
|
 | Sounds Orchestral |  |  | CONDITION: EXCELLENT PRICE: £4.95 |  | | Cast Your Fate To The Wind | | Piccadilly, 7N.35206, Plain Sleeve 1964 | 7" VINYL |
|
 | Sounds Orchestral |  |  | CONDITION: VERY GOOD + PRICE: £4.95 |  | | Lara's Theme | | Piccadilly, 7N.35357, Picture Sleeve 1966 Tear On Sleeve | 7" VINYL |
|
 | SOUNDTRACK / MARIO LANZA |  |  | CONDITION: VERY GOOD + PRICE: £2.95 |  | | SONGS FROM THE STUDENT PRINCE | | HMV, 7EB6023, Picture Sleeve 4 Track | 7" VINYL |
|
 | SPANKY & OUR GANG |  |  | CONDITION: EXCELLENT PRICE: £1.45 |  | | MAKING EVERY MINUTE COUNT / IF YOU COULD ONLY BE ME | | MERCURY, 72714, Company Sleeve US | 7" VINYL |
|
 | SPENCER DAVIS GROUP |  |  | CONDITION: VERY GOOD PRICE: £4.95 |  | | KEEP ON RUNNIN | | FONTANA, TF632, Plain Sleeve | 7" VINYL |
|
 | SPOTNICKS |  |  | CONDITION: EXCELLENT PRICE: £9.95 |  | | JUST LISTEN TO MY HEART | | ORIOLE, 45-CB1818, Company Sleeve | 7" VINYL |
|
 | SPRINGFIELDS |  |  | CONDITION: VERY GOOD + PRICE: £1.95 |  | | SAY I WONT BE THERE | | PHILLIPS, 326577, | 7" VINYL |
|
 | Springfields, The |  |  | CONDITION: VERY GOOD PRICE: £4.95 |  | | Come On Home | | Philips, BF 1263, Plain Sleeve 1963 Large Centre | 7" VINYL |
|
 | Springfields, The |  |  | CONDITION: VERY GOOD PRICE: £4.95 |  | | Christmas With The Springfields | | Woman's Own, P 125 E, Picture Sleeve 1962 4 Track | 7" VINYL |
|
 | Springfields, The |  |  | CONDITION: VERY GOOD + PRICE: £4.95 |  | | Island Of Dreams | | Philips, 326 557 BF, Plain Sleeve 1962 | 7" VINYL |
|
 | Springfields, The |  |  | CONDITION: VERY GOOD + PRICE: £4.95 |  | | Bambino | | Philips, PB.1178, Plain Sleeve 1961 | 7" VINYL |
|
|
 | STEPPENWOLF |  |  | CONDITION: EXCELLENT PRICE: £1.95 |  | | ITS NEVER TOO LATE / HAPY BIRTHDAY | | DUNHILL, 4192, US Plain Sleeve | 7" VINYL |
|
 | Steve Holland; Irene Champlin; Joseph Nash |  |  | CONDITION: NEW PRICE: £3.95 |  | | Flash Gordon - 4 Classic Episodes - The Claim Jumpers / Akim The Terrible / The Breath Of Death / Deadline At Noon | | Classic Entertainment, Region 0 100 mins | DVD |
|
 | STRING A LONGS |  |  | CONDITION: VERY GOOD + PRICE: £4.95 |  | | WHEELS / AM I ASKING TOO MUCH | | LONDON, 45-HLU, 9278 Plain Sleeve | 7" VINYL |
|
 | SUE THOMPSON |  |  | CONDITION: VERY GOOD PRICE: £3.95 |  | | TWO OF A KIND / IT HAS TO BE | | HICKORY, 1166, US Plain Sleeve | 7" VINYL |
|
 | SUFARIS / CHANTAYS |  |  | CONDITION: VERY GOOD + PRICE: £2.95 |  | | WIPE OUT / PIPELINE | | Old Gold, OG9171 Plain Sleeve | 7" VINYL |
|
 | SUSAN MAUGHAN |  |  | CONDITION: VERY GOOD PRICE: £4.45 |  | | SHES NEW TO YOU | | PHILLIPS, 326586BF, Plain Sleeve | 7" VINYL |
|
 | SUSAN MAUGHAN |  |  | CONDITION: VERY GOOD + PRICE: £4.45 |  | | BOBBYS GIRL | | PHILLIPS, 326544BF, Plain Sleeve | 7" VINYL |
|
 | SWINGING BLUE JEANS |  |  | CONDITION: VERY GOOD + PRICE: £4.95 |  | | HIPPY HIPPY SHAKE | | HMV, POP, 1242 Plain Sleeve | 7" VINYL |
|
 | SWINGING BLUE JEANS |  |  | CONDITION: VERY GOOD PRICE: £2.95 |  | | YOU'RE NO GOOD | | HMV, POP, 1304 Large Centre Plain Sleeve | 7" VINYL |
|
 | Tammy Wynette |  |  | CONDITION: VERY GOOD + PRICE: £2.95 |  | | Stand By Your Man | | Epic, S EPC 7137, Plain Sleeve 1969 | 7" VINYL |
|
 | TASSELS |  |  | CONDITION: VERY GOOD PRICE: £4.45 |  | | BOY FOR ME / TO A SOLDIER BOY | | MADISON, M117, US Plain Sleeve | 7" VINYL |
|
 | TED HEATH & HIS MUSIC |  |  | CONDITION: VERY GOOD + PRICE: £2.95 |  | | SHISH-KEBAB | | DECCA, 45-F10913, Plain Sleeve Large Centre | 7" VINYL |
|
 | TED HEATH & HIS MUSIC |  |  | CONDITION: VERY GOOD + PRICE: £4.95 |  | | TEQUILA | | DECCA, 45-F, 11003 TRI Company Sleeve | 7" VINYL |
|
|
 | TEDDY JOHNSON/PEARL CARR |  |  | CONDITION: EXCELLENT PRICE: £1.95 |  | | HOW WONDERFUL TO KNOW | | COLUMBIA, 45-DB, 4603 Company Sleeve | 7" VINYL |
|
 | TEMPERANCE SEVEN |  |  | CONDITION: VERY GOOD PRICE: £2.95 |  | | CHILI BOM BOM | | PARLOPHONE, 45-R4823, Plain Sleeve | 7" VINYL |
|
 | TEMPERANCE SEVEN |  |  | CONDITION: EXCELLENT PRICE: £4.95 |  | | HARD HEARTED HANNAH | | PARLOPHONE, 45-R4823, Company Sleeve | 7" VINYL |
|
 | TEMPERANCE SEVEN |  |  | CONDITION: VERY GOOD + PRICE: £4.95 |  | | 1961 | | PARLOPHONE, GEP8857, Picture Sleeve 4 Track | 7" VINYL |
|
 | TEMPERANCE SEVEN |  |  | CONDITION: EXCELLENT PRICE: £2.45 |  | | PASADENA | | PARLOPHONE, R4781, Company Sleeve | 7" VINYL |
|
 | TEMPERANCE SEVEN |  |  | CONDITION: EXCELLENT PRICE: £4.95 |  | | SAHARA | | PARLOPHONE, 45-R4893, Company Sleeve | 7" VINYL |
|
 | TEMPERANCE SEVEN |  |  | CONDITION: EXCELLENT PRICE: £2.95 |  | | YOURE DRIVING ME CRAZY | | PARLOPHONE, 45-R4757, Company Sleeve | 7" VINYL |
|
 | TEQUILA BRASS |  |  | CONDITION: EXCELLENT PRICE: £5.95 |  | | TAMLA MEETS TIJUANA | | MFP, 1381, 12 Track | VINYL LP |
|
 | THEM |  |  | CONDITION: VERY GOOD + PRICE: £9.95 |  | | MYSTIC EYES | | DECCA, F.12281, Plain Sleeve | 7" VINYL |
|
 | THREE DOG NIGHT |  |  | CONDITION: EXCELLENT PRICE: £4.95 |  | | MAMA TOLD ME NOT TO COME | | STATESIDE, SS8052, Company Sleeve | 7" VINYL |
|
 | TITO RODRIGUEZ |  |  | CONDITION: EXCELLENT PRICE: £4.95 |  | | MALA NOCHE | | MUSICOR, MU1086, US Plain Sleeve | 7" VINYL |
|
 | TOM JONES |  |  | CONDITION: VERY GOOD PRICE: £1.95 |  | | DAUGHTER OF DARKNESS | | DECCA, F13013, Plain Sleeve | 7" VINYL |
|
 | TOM JONES |  |  | CONDITION: EXCELLENT PRICE: £9.95 |  | | GREATEST HITS | | DECCA, SKL.5176, BOXED 12 Track | VINYL LP |
|
 | TOM JONES |  |  | CONDITION: VERY GOOD + PRICE: £2.95 |  | | WITH THESE HANDS | | DECCA, F.12191, Plain Sleeve | 7" VINYL |
|
 | TOM JONES |  |  | CONDITION: VERY GOOD + PRICE: £2.95 |  | | IM COMING HOME | | DECCA, F12693, Company Sleeve Label Damage | 7" VINYL |
|
 | TOM JONES |  |  | CONDITION: VERY GOOD + PRICE: £1.45 |  | | LETTER TO LUCILLE | | DECCA, F13393, Plain Sleeve | 7" VINYL |
|
 | TOM JONES |  |  | CONDITION: VERY GOOD PRICE: £6.95 |  | | LIVE IN LAS VEGAS | | DECCA, SKL5032, STEREO 13 Track | VINYL LP |
|
| Go to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 |