| Go to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 |
 | REGINALD DIXON |  |  | CONDITION: EXCELLENT PRICE: £4.95 |  | | SING ALONG AT THE TOWER | | COLUMBIA, SCX3542, STEREO | VINYL LP |
|
 | RENE & RENE |  |  | CONDITION: EXCELLENT PRICE: £1.45 |  | | MORNIN / LO MUCHO QUE TE QUIRO | | White WHALE, 287 Company Sleeve | 7" VINYL |
|
 | RENE & RENE |  |  | CONDITION: EXCELLENT PRICE: £5.95 |  | | LO MUCHO TE QUIRO | | Major Minor, MMLP46 12 Track | VINYL LP |
|
 | RENE & RENE |  |  | CONDITION: EXCELLENT PRICE: £1.45 |  | | LAS COSAS / YOU WILL CRY | | White WHALE, WW298 Company Sleeve | 7" VINYL |
|
 | Richard Harris |  |  | CONDITION: VERY GOOD + PRICE: £2.95 |  | | The Yard Went On Forever | | Dunhill, 45-4170, US Paper Sleeve | 7" VINYL |
|
 | RICKY NELSON |  |  | CONDITION: VERY GOOD PRICE: £4.45 |  | | YOUNG WORLD | | LONDON, 45-HL-P9524, Plain Sleeve | 7" VINYL |
|
 | RICKY NELSON |  |  | CONDITION: VERY GOOD + PRICE: £9.45 |  | | ITS LATE | | LONDON, 45-HL-P8817, TRI CENTRE Plain Sleeve | 7" VINYL |
|
 | RICKY NELSON |  |  | CONDITION: VERY GOOD PRICE: £4.45 |  | | EVERLOVIN | | LONDON, 45-HLP9440, Plain Sleeve | 7" VINYL |
|
 | RICKY NELSON |  |  | CONDITION: EXCELLENT PRICE: £2.95 |  | | HELLO MARY LOU | | EMI, CDEMCT2, 4 Track | CD SINGLE |
|
 | RICKY NELSON |  |  | CONDITION: EXCELLENT PRICE: £3.45 |  | | HELLO MARY LOU | | Silver SPOTLIGHT, UP 36522 Plain Sleeve | 7" VINYL |
|
 | RIGHTEOUS BROTHERS |  |  | CONDITION: VERY GOOD + PRICE: £3.45 |  | | YOU'VE LOST THAT LOVIN FEELING | | PHILLIES, 124, US Plain Sleeve Writing On Label | 7" VINYL |
|
 | RIGHTEOUS BROTHERS |  |  | CONDITION: VERY GOOD + PRICE: £1.95 |  | | YOU'VE LOST THAT LOVIN FEELING | | VERVE, PO116, Plain Sleeve Large Centre | 7" VINYL |
|
 | RIGHTEOUS BROTHERS |  |  | CONDITION: EXCELLENT PRICE: £2.95 |  | | JUST ONCE IN MY LIFE | | POLYDOR, PO128, Picture Sleeve | 7" VINYL |
|
 | Righteous Brothers, The |  |  | CONDITION: VERY GOOD PRICE: £4.95 |  | | On This Side Of Goodbye | | Verve Records, VK10449, US Plain Sleeve 1966 | 7" VINYL |
|
 | Righteous Brothers, The |  |  | CONDITION: VERY GOOD PRICE: £3.95 |  | | Unchained Melody | | London Records, HL 9975, Plain Sleeve 1965 | 7" VINYL |
|
 | Righteous Brothers, The |  |  | CONDITION: VERY GOOD PRICE: £4.95 |  | | You've Lost That Lovin' Feelin' / There's A Woman | | Philles Records, 124, US Plain Sleeve 1964 | 7" VINYL |
|
 | Righteous Brothers, The |  |  | CONDITION: EXCELLENT PRICE: £7.95 |  | | Melancholy Music Man | | Verve Records, VK 10507, US Plain Sleeve 1967 | 7" VINYL |
|
 | ROBERT EARL |  |  | CONDITION: VERY GOOD + PRICE: £4.95 |  | | FALLING IN LOVE WITH LOVE | | PHILLIPS, BF1289, Plain Sleeve | 7" VINYL |
|
 | ROBERT MAXWELL |  |  | CONDITION: VERY GOOD PRICE: £1.95 |  | | SHANGRI-LA | | DECCA, 25622, US Plain Sleeve | 7" VINYL |
|
 | ROBERTA SHERWOOD |  |  | CONDITION: EXCELLENT PRICE: £7.95 |  | | WOMAN AGES QUICKER THAN A MAN | | DECCA, 9-30138, US Plain Sleeve | 7" VINYL |
|
 | Rockin' Berries, The |  |  | CONDITION: VERY GOOD PRICE: £2.95 |  | | Poor Man's Son | | Piccadilly, 7N.35236, Plain Sleeve 1965 Large Centre | 7" VINYL |
|
 | ROGER WHITTAKER |  |  | CONDITION: VERY GOOD PRICE: £1.95 |  | | WHY | | COLUMBIA. DB8752, Plain Sleeve | 7" VINYL |
|
 | Roger Williams |  |  | CONDITION: EXCELLENT PRICE: £5.95 |  | | The Impossible Dream / If You Go (Si Tu Partais) | | Kapp Records, K-907, US Company Sleeve 1968 | 7" VINYL |
|
 | Rolf Harris |  |  | CONDITION: EXCELLENT PRICE: £4.95 |  | | Tie Me Kangaroo Down Sport | | EMI Columbia, DB 4483, Plain Sleeve 1960 | 7" VINYL |
|
 | Rolf Harris |  |  | CONDITION: VERY GOOD + PRICE: £4.95 |  | | Sun Arise | | EMI Columbia, 45-DB 4888, Company Sleeve 1962 | 7" VINYL |
|
 | ROLLING STONES |  |  | CONDITION: VERY GOOD + PRICE: £9.95 |  | | SOME GIRLS | | EMI, CUN 39108, 10 Track | VINYL LP |
|
 | ROLLING STONES |  |  | CONDITION: EXCELLENT PRICE: £9.95 |  | | THROUGH THE PAST DARKLY (BIG HITS VOL 2) | | DECCA, SKL5019, BOXED LOGO 12 Track | VINYL LP |
|
 | ROLLING STONES |  |  | CONDITION: EXCELLENT PRICE: £14.95 |  | | BIG HITS (HIGH TIDE & GREEN GRASS) | | DECCA, TXS101, GREEN BOXED LABEL G/FOLD 14 Track | VINYL LP |
|
 | Rolling Stones, The |  |  | CONDITION: EXCELLENT PRICE: £7.95 |  | | We Love You | | Decca, F 12654, Plain Sleeve 1967 | 7" VINYL |
|
 | Rolling Stones, The |  |  | CONDITION: VERY GOOD + PRICE: £7.95 |  | | Little Red Rooster | | Decca, F.12014, Company Sleeve 1964 | 7" VINYL |
|
 | Rolling Stones, The |  |  | CONDITION: EXCELLENT PRICE: £9.95 |  | | The Last Time | | Decca, F.12104, Plain Sleeve 1965 | 7" VINYL |
|
 | Rolling Stones, The |  |  | CONDITION: VERY GOOD + PRICE: £7.95 |  | | The Rolling Stones EP | | Decca, DFE 8560, Plain Sleeve 1964 4 Track BOXED LABEL | 7" VINYL |
|
 | Rolling Stones, The |  |  | CONDITION: VERY GOOD + PRICE: £5.95 |  | | 19th Nervous Breakdown / As Tears Go By | | Decca, F.12331, Plain Sleeve 1966 | 7" VINYL |
|
 | RON GOODWIN |  |  | CONDITION: VERY GOOD PRICE: £4.95 |  | | 633 SQUADRON | | PARLOPHONE, R5146, Plain Sleeve | 7" VINYL |
|
|
 | RONNIE CARROLL |  |  | CONDITION: EXCELLENT PRICE: £4.95 |  | | ROSES ARE RED | | PHILLIPS, 326532BF, Company Sleeve | 7" VINYL |
|
 | RONNIE DOVE |  |  | CONDITION: VERY GOOD PRICE: £1.95 |  | | HELLO PRETTY GIRL | | DIAMOND, 176, US LABEL DAMAGE Plain Sleeve | 7" VINYL |
|
 | RONNIE HAWKINS |  |  | CONDITION: VERY GOOD + PRICE: £4.95 |  | | FORTY DAYS | | PYE, 7N 25763, Paper Sleeve | 7" VINYL |
|
 | RONNIE HILTON |  |  | CONDITION: VERY GOOD + PRICE: £2.95 |  | | WINDMILL IN OLD AMSTERDAM | | HMV, POP, 1378 Plain Sleeve | 7" VINYL |
|
 | ROUTERS |  |  | CONDITION: VERY GOOD PRICE: £1.45 |  | | LETS GO | | WARNER, WB77, Large Centre Plain Sleeve | 7" VINYL |
|
 | ROVER BOYS |  |  | CONDITION: VERY GOOD PRICE: £2.95 |  | | YOUNG LOVE | | ABC, 45-9732 US Plain Sleeve | 7" VINYL |
|
 | ROY ORBISON |  |  | CONDITION: VERY GOOD PRICE: £2.95 |  | | ONLY THE LONELY | | LONDON, 45-HLU, 9149 Plain Sleeve | 7" VINYL |
|
 | ROY ORBISON |  |  | CONDITION: VERY GOOD + PRICE: £4.45 |  | | TOO SOON TO KNOW | | LONDON, HLU, 10067 Plain Sleeve | 7" VINYL |
|
 | ROY ORBISON |  |  | CONDITION: VERY GOOD PRICE: £1.95 |  | | PRETTY PAPER | | LONDON, HLU.9930, Plain Sleeve | 7" VINYL |
|
 | ROY ORBISON |  |  | CONDITION: NEW PRICE: £1.45 |  | | ROY ORBISON | | WETON, CD97058, 12 Track SEALED | CD |
|
 | ROY ORBISON |  |  | CONDITION: EXCELLENT PRICE: £1.45 |  | | DREAM BABY / PRETTY PAPER | | Old Gold, 9885 Plain Sleeve | 7" VINYL |
|
 | ROY ORBISON |  |  | CONDITION: EXCELLENT PRICE: £1.95 |  | | ITS OVER | | ROCK'N'MANIA, 777, US Plain Sleeve | 7" VINYL |
|
 | ROY ORBISON |  |  | CONDITION: VERY GOOD PRICE: £2.45 |  | | BREAKIN UP IS BREAKIN MY EHART | | LONDON, HLU-10015, Plain Sleeve | 7" VINYL |
|
 | ROY ORBISON |  |  | CONDITION: VERY GOOD PRICE: £2.45 |  | | SAY YOU'RE MY GIRL | | LONDON, HLU-9978, Plain Sleeve | 7" VINYL |
|
 | ROY ORBISON |  |  | CONDITION: VERY GOOD + PRICE: £2.95 |  | | IN DREAMS | | LONDON, 45-HLU, 9676 Plain Sleeve | 7" VINYL |
|
 | ROYAL GUARDSMEN |  |  | CONDITION: VERY GOOD + PRICE: £3.95 |  | | SNOOPY VS THE RED BARON | | STATESIDE, SS574, Plain Sleeve | 7" VINYL |
|
 | RUBY MURRAY |  |  | CONDITION: VERY GOOD + PRICE: £2.95 |  | | REAL LOVE | | COLUMBIA, DB, 4192 Plain Sleeve | 7" VINYL |
|
 | RUSS CONWAY |  |  | CONDITION: VERY GOOD + PRICE: £1.95 |  | | TIME TO CELEBRATE EP | | COLUMBIA, ESG, 7791 Picture Sleeve | 7" VINYL |
|
 | RUSS CONWAY |  |  | CONDITION: EXCELLENT PRICE: £1.95 |  | | ROULETTE | | COLUMBIA, DB, 4298 Company Sleeve | 7" VINYL |
|
 | RUSS CONWAY |  |  | CONDITION: EXCELLENT PRICE: £2.95 |  | | PIANO POPS NO7 | | COLUMBIA, 45-DB4247, Company Sleeve | 7" VINYL |
|
 | RUSS CONWAY |  |  | CONDITION: VERY GOOD + PRICE: £1.95 |  | | SIDE SADDLE | | COLUMBIA, DB, 4256 Company Sleeve | 7" VINYL |
|
 | RUSS CONWAY |  |  | CONDITION: VERY GOOD PRICE: £1.95 |  | | JOIN IN WITH RUSS EP | | COLUMBIA, SEG8100, Picture Sleeve | 7" VINYL |
|
 | RUSS CONWAY |  |  | CONDITION: EXCELLENT PRICE: £1.45 |  | | CHINA TEA | | COLUMBIA, 4337, Company Sleeve | 7" VINYL |
|
 | RUSS CONWAY |  |  | CONDITION: EXCELLENT PRICE: £2.95 |  | | WEE BOY OF BRUSSELS | | COLUMBIA, 45-DB4337, Company Sleeve | 7" VINYL |
|
 | RUSS CONWAY |  |  | CONDITION: VERY GOOD PRICE: £1.95 |  | | GIGOLO | | COLUMBIA, DB, 7006 Plain Sleeve | 7" VINYL |
|
 | SACHA DISTEL |  |  | CONDITION: VERY GOOD + PRICE: £2.95 |  | | I CANT LIVE MY LIFE WITHOUT YOU | | PYE, 7N45681, Company Sleeve Label Damage | 7" VINYL |
|
 | SACHA DISTEL |  |  | CONDITION: EXCELLENT PRICE: £2.95 |  | | TO WAIT FOR LOVE | | WARNER, WB8020, Company Sleeve | 7" VINYL |
|
 | SACHA DISTEL |  |  | CONDITION: EXCELLENT PRICE: £2.95 |  | | GIVE ME A CHANCE | | PYE, 7N45570, Company Sleeve | 7" VINYL |
|
 | SACHA DISTEL |  |  | CONDITION: VERY GOOD + PRICE: £2.95 |  | | RAINDROPS KEEP FALLING ON MY HEAD | | WARNER, WB7345, Company Sleeve | 7" VINYL |
|
 | SACHA DISTEL |  |  | CONDITION: EXCELLENT PRICE: £2.95 |  | | CES MOTTES STUPIDES | | HMV, EGF962, Picture Sleeve 4 Track EP | 7" VINYL |
|
 | SAM THE SHAM |  |  | CONDITION: VERY GOOD + PRICE: £2.95 |  | | WOOLY BULLY | | MGM, 2006-048, Plain Sleeve | 7" VINYL |
|
 | SAMMY DAVIS JNR |  |  | CONDITION: VERY GOOD + PRICE: £5.95 |  | | TREASURY OF GOLDEN HITS | | REPRISE, R-6096, 10 Track | VINYL LP |
|
 | SAMMY DAVIS JR |  |  | CONDITION: EXCELLENT PRICE: £5.95 |  | | SHELTER OF YOUR ARMS | | REPRISE, 6114, 12 Track | VINYL LP |
|
 | SAMMY KAYE |  |  | CONDITION: VERY GOOD PRICE: £2.45 |  | | MARY LOU / MOONLIGHT SWIM | | COLUMBIA, 40988, PROMO US Plain Sleeve | 7" VINYL |
|
 | Sandie Shaw |  |  | CONDITION: VERY GOOD + PRICE: £4.95 |  | | Nothing Comes Easy | | Pye Records, 7N.17086, Plain Sleeve 1966 | 7" VINYL |
|
 | Sandie Shaw |  |  | CONDITION: VERY GOOD + PRICE: £4.95 |  | | I'd Be Far Better Of Without You | | Pye Records, 7N.15743, Plain Sleeve 1964 Writing On Label | 7" VINYL |
|
 | Sandie Shaw |  |  | CONDITION: VERY GOOD + PRICE: £4.95 |  | | (There's) Always Something There To Remind Me / Don't You Know | | Pye Records, 7N 15704, Company Sleeve 1964 Writing On Label | 7" VINYL |
|
 | SANDIE SHAW |  |  | CONDITION: EXCELLENT PRICE: £4.95 |  | | GOLDEN HITS OF | | Marble Arch, MAL781 10 Track | VINYL LP |
|
 | Sandie Shaw |  |  | CONDITION: VERY GOOD PRICE: £4.95 |  | | I'll Stop At Nothing / You Can't Blame Him | | Pye Records, 7N 15783, Plain Sleeve 1965 Large Centre | 7" VINYL |
|
 | Sandie Shaw |  |  | CONDITION: VERY GOOD + PRICE: £4.95 |  | | Puppet On A String | | Pye Records, 7N 17272, Plain Sleeve 1967 | 7" VINYL |
|
 | SANDIE SHAW |  |  | CONDITION: EXCELLENT PRICE: £1.95 |  | | YOUVE NOT CHANGED | | PYE, 7N.17378, Plain Sleeve | 7" VINYL |
|
 | SANDIE SHAW |  |  | CONDITION: VERY GOOD PRICE: £1.95 |  | | TODAY | | PYE, 7N17441, Plain Sleeve | 7" VINYL |
|
 | Sandie Shaw |  |  | CONDITION: VERY GOOD + PRICE: £4.95 |  | | Today | | Pye Records, 7N.17441, Plain Sleeve 1968 | 7" VINYL |
|
 | Sandie Shaw |  |  | CONDITION: VERY GOOD + PRICE: £4.95 |  | | You've Not Changed | | Pye Records, 7N.17378, Plain Sleeve 1967 Writing On Label | 7" VINYL |
|
 | Sandie Shaw |  |  | CONDITION: EXCELLENT PRICE: £5.95 |  | | Long Live Love | | Pye Records, 7N 15841, Plain Sleeve 1965 | 7" VINYL |
|
 | Sandie Shaw |  |  | CONDITION: EXCELLENT PRICE: £6.95 |  | | Monsieur Dupont / Voice In The Crowd | | Pye Records, 7N 17675, Company Sleeve 1969 | 7" VINYL |
|
 | Sandie Shaw |  |  | CONDITION: VERY GOOD + PRICE: £4.95 |  | | Those Were The Days | | Pye Records, 7N.17611, Plain Sleeve 1968 | 7" VINYL |
|
 | SANDIE SHAW |  |  | CONDITION: VERY GOOD PRICE: £1.95 |  | | HOW CAN YOU TELL | | PYE, 7N.15987, Plain Sleeve | 7" VINYL |
|
 | SANDIE SHAW |  |  | CONDITION: EXCELLENT PRICE: £1.95 |  | | ILL STOP AT NOTHING | | PYE, 7N.15783, Company Sleeve | 7" VINYL |
|
 | SANDPIPERS |  |  | CONDITION: EXCELLENT PRICE: £1.95 |  | | GUANTARAMERA | | PYE, 25380, Plain Sleeve | 7" VINYL |
|
 | SANDPIPERS |  |  | CONDITION: VERY GOOD PRICE: £2.95 |  | | CUANDO ME EMAMORO | | A&M, H-279, SPAIN Plain Sleeve Label Damage | 7" VINYL |
|
 | SANDPIPERS |  |  | CONDITION: EXCELLENT PRICE: £2.95 |  | | GUANTARAMERA | | A&M, AMLB1004 11 Track | VINYL LP |
|
 | SANDPIPERS |  |  | CONDITION: VERY GOOD + PRICE: £2.95 |  | | GUANTARAMERA | | PYE, 7N.25380, Plain Sleeve | 7" VINYL |
|
 | SANDY POSEY |  |  | CONDITION: VERY GOOD PRICE: £2.95 |  | | SINGLE GIRL | | MGM, 1330, Plain Sleeve Writing On Label | 7" VINYL |
|
 | SANDY POSEY |  |  | CONDITION: VERY GOOD PRICE: £0.95 |  | | SINGLE GIRL | | MGM, 2006533, Plain Sleeve | 7" VINYL |
|
 | SANDY STEWART |  |  | CONDITION: VERY GOOD PRICE: £9.45 |  | | BEFORE / SINCE YOU WENT AWAY FROM ME | | OKEH, 6941, US Plain Sleeve | 7" VINYL |
|
 | SCAFFOLD |  |  | CONDITION: EXCELLENT PRICE: £1.95 |  | | THANK U VERY MUCH | | PARLOPHONE, R5643, Company Sleeve | 7" VINYL |
|
 | Searchers, The |  |  | CONDITION: VERY GOOD PRICE: £3.95 |  | | Don't Throw Your Love Away | | Pye Records, 7N.15630, Plain Sleeve 1964 | 7" VINYL |
|
 | Searchers, The |  |  | CONDITION: VERY GOOD + PRICE: £5.95 |  | | Sugar And Spice | | Pye Records, 7N.15566, Plain Sleeve 1963 | 7" VINYL |
|
 | SEEKERS |  |  | CONDITION: VERY GOOD + PRICE: £1.45 |  | | CARNIVAL IS OVER / WE SHALL NOT BE MOVED | | COLUMBIA, DB7711, Plain Sleeve | 7" VINYL |
|
 | SEEKERS |  |  | CONDITION: VERY GOOD + PRICE: £3.95 |  | | ILL NEVER FIND ANOTHER YOU | | COLUMBIA, DB7431, Plain Sleeve | 7" VINYL |
|
 | SEEKERS |  |  | CONDITION: EXCELLENT PRICE: £1.95 |  | | WORLD OF OUR OWN | | COLUMBIA, DB7532, Company Sleeve | 7" VINYL |
|
 | SEEKERS |  |  | CONDITION: VERY GOOD + PRICE: £3.95 |  | | COME THE DAY | | COLUMBIA, SX6093, 12 Track | VINYL LP |
|
 | SEEKERS |  |  | CONDITION: VERY GOOD + PRICE: £4.95 |  | | CHILLY WINDS | | DECCA F.22167, Plain Sleeve Large Centre | 7" VINYL |
|
 | Seekers, The |  |  | CONDITION: VERY GOOD + PRICE: £4.95 |  | | Hits From The Seekers | | EMI Columbia, SEG 8496, Picture Sleeve 4 Track 1966 | 7" VINYL |
|
| Go to page: 1 2 3 4 5 6 7 8 9 10 11 12 13 |